Award-winning design
Geometric, marble-look, and wood-look ranges shaped with Italian designers for hospitality and retail interiors.
Precision-engineered porcelain and ceramic collections deliver abrasion resistance, slip resistance coefficient data, and design-forward patterns architects specify for lobbies, corridors, and wet zones.
Geometric, marble-look, and wood-look ranges shaped with Italian designers for hospitality and retail interiors.
In-house nano-coating finishes improve stain behavior while preserving printed texture depth.
Commercial traffic floors are matched to PEI classes so abrasion resistance aligns with corridor volume.
Outdoor terraces and back-of-house kitchens get frost and chemical resistance validated before release.
Rectified edges and controlled water absorption rate support large-format layouts with tight joints.
ISO 14001 plants recycle process water and incorporate recycled content percentage in select SKUs.
| Water absorption rate | Porcelain bodies typically ≤0.5% for freeze-thaw and wet-area suitability; confirm series TDS before exterior use. |
|---|---|
| Abrasion resistance | PEI ratings map residential, light commercial, and heavy commercial traffic so flooring contractors avoid premature glaze wear. |
| Slip resistance coefficient | DCOF / R-rating options support showers, pool decks, and lobby entries where wet traction is mandatory. |
| Flexural strength | Breaking strength tested per series to support large-format spans over properly prepared substrates. |
| UV stability | Pigment and glaze systems selected for sunlit atriums so color drift stays within shade-board tolerances. |
|---|---|
| Impact resistance | Wall and floor bodies are screened for edge chipping risk in high-traffic hospitality corridors. |
| VOC emissions | GREENGUARD Gold pathways available on listed collections for indoor air quality documentation. |
| Dimensional stability | Rectified calibration reduces lippage risk when designers push for thin grout lines on feature walls. |
| ISO 9001:2015 | Quality management across Sassuolo production and export logistics. |
|---|---|
| ISO 14001:2015 | Environmental controls including closed-loop water recycling on selected lines. |
| CE Marking | Construction product documentation for European market placement. |
| Cradle to Cradle Bronze | Material health pathway on designated product families for green building dossiers. |
Share square meters, PEI targets, and finish preferences. Our desk returns collection shortlists and sample kits for your board review.